Issue
Alert me when new journal issues are available via or via
Perspectives
From the Editor’s perspective…, 28 July 2007 page 45 Full Text | Full-Text PDF (70 KB)
Articles
Sudden increase in skin temperature predicts venous ulcers: A case study Elizabeth K. Sayre, Teresa J. Kelechi, Diane Neal pages 46-50 Abstract | Full Text | Full-Text PDF (350 KB)
C-reactive protein measurement in the patient with vascular disease Jeanne M. Widener pages 51-54 Abstract | Full Text | Full-Text PDF (70 KB)
Research Column
Review of an article: Badger S, Soong C, O’Donnell M, Boreman C, McGuigan K. Benefits of a supervised exercise program after lower limb bypass surgery. Vasc Endovascular Surg 2007;41(1):27-32 Wendy Marr pages 55-56 Full Text | Full-Text PDF (49 KB)
Clinical Column
5 Million Lives Campaign Cindy Lewis page 57 Full Text | Full-Text PDF (38 KB)
Journal of Vascular Nursing Strategic Plan: June 2007 to June 2010 Cindy Lewis pages 58-59 Full Text | Full-Text PDF (38 KB)
Poster Abstracts From the SVN 25th Anniversary Convention
Unit-based leadership Theresa M. Glessner page 60 Full Text | Full-Text PDF (41 KB)
Comprehensive risk factor patient education program Kristina Richenberg, Elizabeth Keenan, Terri Glessner page 60 Full Text | Full-Text PDF (41 KB)
In Step With A Nurse Suzanne Beels pages 60-61 Full Text | Full-Text PDF (47 KB)
Meeting the special needs of Thoracic Outlet Syndrome patients Gail Davis, Elizabeth Cox, Colleen Becker page 61 Full Text | Full-Text PDF (31 KB)
Successful implementation of a quality improvement initiative for the CHF JCAHO discharge instructions core measure on a vascular unit Karen Groller, Donna F. Petruccelli, Kimberly Bartman, 4C Nursing Staff page 61 Full Text | Full-Text PDF (31 KB)
An evidence-based review of the lower extremity amputation pathway and teaching tool Mary Ellen Hoecker, Terri Glessner page 61 Full Text | Full-Text PDF (31 KB)
Strategies of implementing a Peripheral Arterial Disease and Ankle-Brachial Index Training Program for nurses in the hospital setting Shirley Hutchins page 61 Full Text | Full-Text PDF (31 KB)
Tight glycemic control in post-op Vascular Surgery patients Elizabeth Keenan, Cimarron Norton, Theresa Glessner page 62 Full Text | Full-Text PDF (30 KB)
Improving care and decreasing cost through a standardized pathway Jill Knutson, Tara Herman, Margaret Estee, Carol Jo Morse, Jens Eldrup-Jorgensen page 62 Full Text | Full-Text PDF (30 KB)
Herbal supplement use among veterans with peripheral vascular disease Sally McCoy, Wei Zhou, Peter H. Lin, Accamma Kallel, Deborah Felkai, Josephine Siaotong page 62 Full Text | Full-Text PDF (30 KB)
Longitudinal yarn compression textile: An innovative treatment for leg swelling Debra Kozeny, Kelli Stott page 62 Full Text | Full-Text PDF (30 KB)
Case study: Persistent sciatic artery Karen Emery, Julie Cooch, Marie Neaton, Michael Heidenreich page 62 Full Text | Full-Text PDF (30 KB)
Frontmatter
Table of Contents page A1 Full Text | Full-Text PDF (34 KB)
Information for Authors pages A2-A3 Full Text | Full-Text PDF (42 KB)
Information for Readers page A4 Full Text | Full-Text PDF (38 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.